| NAME OF THE AWARDS | NAME OF THE WINNER | Zone |
| Highest numbers of subscribers against budget | E Anand Kumar | South |
| Maximum agreement renewals | Rohit Wahal | North 2 |
| Highest Collections against billing (April – Dec 2009) | Rishav Chandra Choudhary | North 2 |
| Highest Billing against budget (April – December 2009) | R. Kannan | South |
| Highest growth in the number of Subs over last year | Anand Kumar Mishra | East |
| Highest Collection efficiency on a month on month | Major Ankur | Ho |
| Highest outstanding recovery | Rahul Dixit | North 2 |
| Maximum reactivation | Ashutosh Pokhriyal | North 2 |
| Least Cheque bouncing | AP Girish | South |
| Best Zone – New rural sales | West | |
| Best Zone – Highest Collections | North 1 | |
| Best Zone – Revenue Growth over last year | North 2 |


